WE HAVE FINANCING AVAILABLE - BE SURE TO CHECK IT OUT!
Click HERE to find your nearest location
Back to Tires Results

Maxxis

Bravo Series HT-770

  • All Season, M+S
  • Warranty: 60k Mile
Specifications
Picture of Bravo Series HT-770
MPN:
SKU:

Additional Information

Maxxis Bravo Series HT-770

Not merely another highway terrain tire, the Maxxis HT-770 is the result of over three years of market research and engineering. We improved the finer details to provide a true all-season premium highway terrain tire for the most discerning truck owner. Maxxis started by using feedback from our customers. We increased the casing stiffness and added tread reinforcements to improve overall braking performance and more importantly, to increase braking confidence when hauling or towing. The sidewall was also fine-tuned to improve the overall ride as well as stability under emergency maneuvers or heavy cross-winds. To deliver a premium driving experience, the tire features closed-shoulder design and multi-pitch technology for minimized pattern noise, effectively reducing driver fatigue. For those who want the best, the HT-770 is your truck’s perfect upgrade.

Highlights

Specifications

Part NumberSizeStockPrice
TP41072600215/70R16 100T (27.9")0
TP00313800235/75R17 109S (30.9")0
TP00312700245/65R17 111H (29.5")3 $156.64
TP00312400245/70R16 111S (29.5")0
TP00312600245/70R17 110S (30.5")0
TP00313700245/75R16 111S (30.5")0
TP00313100255/65R17 110S (30.1")0
TP00312500255/70R16 111S (30.1")0
TP00312800255/70R17 112S (31.1")0
TP00312200265/60R18 114H (30.5")0
TP00311400265/65R17 112S (30.6")2 $169.92
TP00312100265/70R16 112S (30.6")0
TP00312000265/70R17 115T (31.6")0
TP00313600265/75R16 116T (31.6")0
TP00313300235/75R16 112S (29.9")0
TP00311800275/55R20 117H (31.9")0
TP00311700275/60R20 115T (33")0
TP00312300275/65R18 116T (32.1")1 $187.12
TL00088700LT225/75R16 115S (29.3")4 $166.72
TL00088800LT235/80R17 120S (31.8")0
TL00088900LT235/85R16 120S (31.7")0
TL00089600LT245/70R17 119S (30.5")0
TL00088600LT245/75R16 120S (30.5")0
TL00089000LT265/70R17 121S (31.6")0
TL00089500LT265/75R16 123S (31.6")0
TP00353600215/70R16 100T (27.9")0
TP00353700225/65R17 102H (28.5")0
TP00354000225/70R16 107T (28.4")0
TP42000500235/60R17 102H (28.1")0
TP00313400275/60R17 110S (30")0
TP00313000235/75R15 109S (28.9")0
TP00319100235/70R17 111S (30")0
TP00311600235/70R16 106T (29")0
TP25718400225/65R17 102H (28.5")0
TP41029600225/70R16 107T (28.4")0
TP00098900225/75R16 104T (29.3")0
TP50623000235/65R16 107T (28")0
TP42448600235/65R17 104H (29")0
TP27043600235/70R15 107S (28")0
TP00398600235/70R16 106T (29")0
TP27027500235/75R15 109S (28.9")0
TP41201000245/75R16 111S (30.5")0
TP00099000245/75R17 112T (31.5")0
TP00120000255/70R18 113S (32.1")2 $173.92
TP00120200265/65R18 114H (31.6")0
TP50523000265/70R16 112S (30.6")0
TP00120300265/70R18 116H (32.6")0
TP45318000275/55R20 117H (31.9")0
TP42412600275/60R17 110S (30")0
TL00033700LT225/75R17 116R (30.3")0
TL00033800LT245/75R17 121S (31.5")0
TL00036700LT265/60R20 121R (32.5")0
TL37109600LT265/70R17 121S (31.6")0
TL00033900LT265/70R18 124S (32.6")0
TL00040600LT275/65R18 123S (32.1")0
TL00040700LT275/65R20 126R (34.1")0
TP00311900215/70R16 100T (27.9")0
TP00313200225/65R17 102H (28.5")0
TP00311500225/70R16 107T (28.4")0
TP00319200235/65R16 107T (28")0
TP00313500235/65R17 104H (29")0
TP00312900235/70R15 107S (28")0
TP00354700235/70R16 106T (29")0
TP00041700265/60R18 114H (30.5")0