WE HAVE FINANCING AVAILABLE - BE SURE TO CHECK IT OUT!
Click HERE to find your nearest location
Back to Wheels Results

Fuel

D537 Maverick

  • Finish: Matte Black w/ Machined Face
Specifications
Picture of D537 Maverick
MPN:
SKU:

Specifications

Part NumberDiameterWidthOffsetCenterboreBolt PatternLug SeatLoad CapacityWeightStockPrice
D53717909845179-12106.16 x 135mm, 6 x 5.5" (139.7mm)Unknown2500.0034.0027 $331.00
D53717902645179-1278.15 x 4.5" (114.3mm), 5 x 5" (127mm)Unknown2500.0034.0039 $331.00
D53718909845189-12106.16 x 135mm, 6 x 5.5" (139.7mm)Unknown2500.0035.003 $376.00
D537189098501891106.16 x 135mm, 6 x 5.5" (139.7mm)Unknown2500.0035.000 $286.00
D5371890985718920106.16 x 135mm, 6 x 5.5" (139.7mm)Unknown2500.0035.0029 $376.00
D537200098502010-12106.16 x 135mm, 6 x 5.5" (139.7mm)Unknown2500.0046.000 $261.00
D537200098472010-18106.16 x 135mm, 6 x 5.5" (139.7mm)Unknown2500.0046.0032 $457.00
D537200098452010-24106.16 x 135mm, 6 x 5.5" (139.7mm)Unknown2500.0046.0069 $457.00
D537200070452010-24110.15 x 5.5" (139.7mm), 5 x 150mmUnknown2500.0046.000 $261.00
D537200017472010-18125.18 x 170mmUnknown3700.0046.0065 $457.00
D537200082472010-18125.18 x 6.5" (165mm)Unknown3700.0046.001 $457.00
D537200018472010-18125.18 x 180mmUnknown3700.0046.000 $307.00
D537200026452010-2478.15 x 4.5" (114.3mm), 5 x 5" (127mm)Unknown2500.0046.000 $261.00
D537202098472012-44106.16 x 135mm, 6 x 5.5" (139.7mm)Unknown2500.0049.0024 $530.00
D537202070472012-44110.15 x 5.5" (139.7mm), 5 x 150mmUnknown2500.0049.000 $356.00
D537202082472012-44125.18 x 6.5" (165mm)Unknown3700.0049.000 $303.00
D537202005472012-4487.15 x 5" (127mm), 5 x 135mmUnknown2500.0049.002 $530.00
D537204017452014-76125.18 x 170mmUnknown3500.0052.000 $337.00
D537209098502091106.16 x 135mm, 6 x 5.5" (139.7mm)Unknown2500.0041.0046 $426.00
D5372090985720920106.16 x 135mm, 6 x 5.5" (139.7mm)Unknown2500.0041.0036 $426.00
D5372090705720920110.15 x 5.5" (139.7mm), 5 x 150mmUnknown2500.0041.0015 $426.00
D537209070502091110.15 x 5.5" (139.7mm), 5 x 150mmUnknown2500.0041.0035 $426.00
D5372090185720920125.18 x 180mmUnknown3700.0041.0026 $426.00
D537209018502091125.18 x 180mmUnknown3700.0041.000 $276.00
D537209082502091125.18 x 6.5" (165mm)Unknown3700.0041.000 $276.00
D537209017502091125.18 x 170mmUnknown3700.0041.001 $426.00
D53722959862229.525106.16 x 135mm, 6 x 5.5" (139.7mm)Unknown2500.0046.000 $337.00