WE HAVE FINANCING AVAILABLE - BE SURE TO CHECK IT OUT!
Click HERE to find your nearest location
Back to Tires Results

General

Grabber X3

  • All Season, Traction
  • Sidewalls: Black Sidewall, Smooth Red Letters
Specifications
Picture of Grabber X3
MPN:
SKU:

Additional Information

General Grabber X3

A bold and aggressive Mud-Terrain tire that delivers extreme off-road performance in mud, dirt and rocky terrain, with 3-ply durability, balanced with impressive on-road performance.

Highlights

Specifications

Part NumberSizeStockPrice
0450566000031x10.50R15LT 109Q (31")0 $282.74
04505700000LT265/75R16 112Q (31.6")0 $337.99
04505710000LT265/75R16 123Q (31.6")0 $334.11
04505920000LT275/65R18 123Q (32.1")0 $362.69
04505980000LT275/65R20 126Q (34.1")0 $431.69
04505890000LT275/70R18 125Q (33.2")0 $382.60
04505900000LT275/70R18 125Q (33.2")0 $368.30
04505780000LT285/70R17 121Q (32.7")9 $387.39
04505720000LT285/75R16 126Q (32.8")0 $344.96
04505880000LT265/70R18 124Q (32.6")1 $388.93
04506010000LT295/55R20 123Q (32.8")0 $438.74
04505990000LT295/65R20 129Q (35.1")0 $526.84
04505800000LT295/70R17 121Q (33.3")1 $382.49
04505790000LT295/70R17 121Q (33.3")0 $398.74
04505910000LT295/70R18 129Q (34.3")0 $423.09
04506030000LT305/55R20 121Q (33.2")0 $529.99
04506040000LT305/55R20 121Q (33.2")0 $318.59
04505810000LT315/70R17 121Q (34.4")0 $407.49
04505730000LT315/75R16 127Q (34.6")0 $380.11
04506000000LT295/65R20 129Q (35.1")0 $510.59
0450627000035x12.50R15LT 113Q (35")0 $337.99
04505770000LT265/70R17 121Q (31.6")2 $304.99
04509820000LT265/60R18 119Q (30.5")0 $357.49
0450684000033x10.50R15LT 114Q (33")7 $319.94
0450567000033x12.50R15LT 108Q (33")0 $332.79
0450583000033x12.50R17LT 114Q (33")4 $393.74
0450582000033x12.50R17LT 114Q (33")0 $414.99
0450593000033x12.50R18LT 118Q (33")0 $442.49
0450594000033x12.50R18LT 118Q (33")1 $418.74
0450605000033x12.50R20LT 114Q (33")0 $486.24
0450568000035x12.50R15LT 113Q (35")0 $330.19
04505760000LT265/70R17 121Q (31.6")12 $348.39
0450989000035x12.50R17LT 111Q (35")0 $414.99
0450584000035x12.50R17LT 121Q (35")8 $451.24
0450596000035x12.50R18LT 123Q (35")0 $492.49
0450595000035x12.50R18LT 123Q (35")0 $516.24
0450607000035x12.50R20LT 121Q (35")9 $518.74
0450606000035x12.50R20LT 121Q (35")0 $542.49
0450586000037x12.50R17LT 124Q (37")0 $511.48
0450587000037x12.50R17LT 124Q (37")0 $485.22
04505750000LT255/75R17 111Q (32.1")2 $315.89
0450585000035x12.50R17LT 121Q (35")6 $412.99
0450984000037x13.50R22LT 123Q (37")0