WE HAVE FINANCING AVAILABLE - BE SURE TO CHECK IT OUT!
Click HERE to find your nearest location
Back to Wheels Results

Mayhem

Rampage

  • Finish: Matte Black
Specifications
Picture of Rampage
MPN:
Stock #:

Specifications

Part NumberDiameterWidthOffsetCenterboreBolt PatternLug SeatLoad CapacityWeightStockPrice
8090-7937MB18179181066 x 5.5" (139.7mm), 6 x 135mmConical2500.0034.00100+ $246.75
8090-7937MB179-121066 x 135mm, 6 x 5.5" (139.7mm)Conical2500.0034.0011 $246.75
8090-7937MB13179131066 x 135mm, 6 x 5.5" (139.7mm)Conical2500.0034.000 $140.25
8090-7978MB1817918124.18 x 180mmConical3525.0034.0040 $246.75
8090-7976MB1817918130.88 x 6.5" (165mm), 8 x 170mmConical3300.0034.000 $246.75
8090-7976MB179-12130.88 x 170mm, 8 x 6.5" (165mm)Conical3300.0034.002 $246.75
8090-7956MB1817918875 x 4.5" (114.3mm), 5 x 5" (127mm)Conical2500.0034.00100+ $246.75
8090-7956MB179-12875 x 5" (127mm), 5 x 4.5" (114.3mm)Conical2500.0034.007 $246.75
8090-7952MB179-12875 x 5" (127mm), 5 x 5.5" (139.7mm)Conical2500.0034.0026 $246.75
8090-7952MB1817918875 x 5" (127mm), 5 x 5.5" (139.7mm)Conical2500.0034.0089 $246.75
8090-8937MB189-121066 x 5.5" (139.7mm), 6 x 135mmConical2500.0038.0077 $262.50
8090-8937MB18189181066 x 135mm, 6 x 5.5" (139.7mm)Conical2500.0038.00100+ $262.50
8090-8997MB189-121105 x 5.5" (139.7mm), 5 x 150mmConical2500.0038.002 $189.75
8090-8997MB18189181105 x 150mm, 5 x 5.5" (139.7mm)Conical2500.0038.0035 $262.50
8090-8978MB1818918124.18 x 180mmConical3525.0038.003 $262.50
8090-8978MB189-12124.18 x 180mmConical3525.0038.001 $262.50
8090-8976MB1818918130.88 x 170mm, 8 x 6.5" (165mm)Conical3300.0038.000 $262.50
8090-8976MB189-12130.88 x 6.5" (165mm), 8 x 170mmConical3300.0038.000 $262.50
8090-8956MB1818918875 x 5" (127mm), 5 x 4.5" (114.3mm)Conical2500.0038.00100+ $262.50
8090-8956MB189-12875 x 5" (127mm), 5 x 4.5" (114.3mm)Conical2500.0038.0063 $262.50
8090-2137MB2010-251066 x 5.5" (139.7mm), 6 x 135mmConical2500.0048.00100+ $308.70
8090-2137MB-202010-201066 x 135mm, 6 x 5.5" (139.7mm)Conical2500.0048.0018 $308.70
8090-2178MB2010-25124.18 x 180mmConical3525.0048.0072 $308.70
8090-2176MB2010-25130.88 x 170mm, 8 x 6.5" (165mm)Conical3300.0048.001 $308.70
8090-2152MB2010-25875 x 5.5" (139.7mm), 5 x 5" (127mm)Conical2500.0048.00100+ $308.70
8090-2937MB20901066 x 135mm, 6 x 5.5" (139.7mm)Conical2500.0042.00100+ $313.95
8090-2937MB11209111066 x 135mm, 6 x 5.5" (139.7mm)Conical2500.0042.0070 $313.95
8090-2937MB18209181066 x 135mm, 6 x 5.5" (139.7mm)Conical2500.0042.00100+ $313.95
8090-2997MB18209181105 x 150mm, 5 x 5.5" (139.7mm)Conical2500.0042.0025 $313.95
8090-2997MB20901105 x 5.5" (139.7mm), 5 x 150mmConical2500.0042.0041 $313.95
8090-2978MB2090124.18 x 180mmConical3525.0042.0054 $313.95
8090-2978MB1820918124.18 x 180mmConical3525.0042.0039 $313.95
8090-2976MB2090130.88 x 170mm, 8 x 6.5" (165mm)Conical3300.0042.0047 $313.95
8090-2976MB1820918130.88 x 6.5" (165mm), 8 x 170mmConical3300.0042.0033 $313.95
8090-2952MB2090875 x 5.5" (139.7mm), 5 x 5" (127mm)Conical2500.0042.0081 $313.95
8090-22937MB229.5-61066 x 135mm, 6 x 5.5" (139.7mm)Conical2500.0056.000 $340.20
8090-22997MB229.5-61105 x 5.5" (139.7mm), 5 x 150mmConical2500.0056.000 $340.20
8090-22978MB229.5-6124.18 x 180mmConical3525.0056.000 $340.20
8090-22976MB229.5-6130.88 x 6.5" (165mm), 8 x 170mmConical3300.0056.000
8090-22952MB229.5-6875 x 5" (127mm), 5 x 5.5" (139.7mm)Conical2500.0056.000