WE HAVE FINANCING AVAILABLE - BE SURE TO CHECK IT OUT!

Location Find a Store

Additional Information Vision Offroad 412 Rocker

Other Finishes

Specifications

Part NumberSizeBolt
Pattern
CenterboreLoad
Capacity
Lug
Seat
WeightStockPrice
412-20036C-2520x10 -256 x 135mm87.12400.00-44.10Out of Stock$389.71
412-20070C-2520x10 -258 x 170mm125.23650.00-44.67Out of Stock$389.71
412-20073C-2520x10 -255 x 5" (127mm)78.12400.00-43.90In Stock $389.71
412-20081C-2520x10 -258 x 6.5" (165.1mm)125.23650.00-39.68Out of Stock$389.71
412-20083C-2520x10 -256 x 5.5" (139.7mm)106.22400.00-43.17Out of Stock$389.71
412-20236C-5120x12 -516 x 135mm87.12400.00Conical47.10Out of Stock$406.61
412-20270C-5120x12 -518 x 170mm125.23650.00Conical49.90Out of Stock$406.61
412-20273C-5120x12 -515 x 5" (127mm)78.12400.00Conical48.20In Stock $406.61
412-20281C-5120x12 -518 x 6.5" (165.1mm)125.23650.00Conical49.75Out of Stock$406.61
412-20283C-5120x12 -516 x 5.5" (139.7mm)106.22400.00Conical47.30Out of Stock$406.61
412-20285C-5120x12 -515 x 5.5" (139.7mm)1082400.00Conical46.38Out of Stock$406.61
412-20287C-5120x12 -518 x 180mm124.23650.00Conical49.75Out of Stock$406.61
412-22036C-1922x10 -196 x 135mm87.12400.00-50.26In Stock $458.94
412-22070C-1922x10 -198 x 170mm125.23650.00-51.80Out of Stock$458.94
412-22081C-1922x10 -198 x 6.5" (165.1mm)125.23650.00-51.90In Stock $458.94
412-22083C-1922x10 -196 x 5.5" (139.7mm)106.22400.00-49.90Out of Stock$458.94
412-22270C-5122x12 -518 x 170mm125.23650.00Conical56.25Out of Stock$479.87
412-22273C-5122x12 -515 x 5" (127mm)78.12400.00Conical55.00In Stock $479.87
412-22281C-5122x12 -518 x 6.5" (165.1mm)125.23650.00Conical48.90In Stock $479.87
412-22283C-5122x12 -516 x 5.5" (139.7mm)106.22400.00Conical54.00Out of Stock$479.87
412-22285C-5122x12 -515 x 5.5" (139.7mm)1082400.00Conical52.85In Stock $479.87
412-22287C-5122x12 -518 x 180mm124.23650.00Conical56.00Low Stock $479.87
412-24270C-5124x12 -518 x 170mm125.23650.00Conical59.84Out of Stock$613.50
412-24273C-5124x12 -515 x 5" (127mm)78.12400.00Conical60.42In Stock $613.50
412-24281C-5124x12 -518 x 6.5" (165.1mm)125.23650.00Conical63.05In Stock $613.50
412-24283C-5124x12 -516 x 5.5" (139.7mm)106.22400.00Conical60.25Out of Stock$613.50
412-24285C-5124x12 -515 x 5.5" (139.7mm)1082400.00Conical60.10Out of Stock$613.50
412-24287C-5124x12 -518 x 180mm124.23650.00Conical63.12In Stock $613.50
412-2936C1220x9 +126 x 135mm87.12400.00Conical41.50Out of Stock$380.85
412-2950C1220x9 +125 x 150mm110.22400.00Conical46.00In Stock $380.85
412-2970C1220x9 +128 x 170mm125.23650.00Conical45.00In Stock $380.85
412-2973C1020x9 +105 x 5" (127mm)78.12400.00Conical43.40In Stock $380.85
412-2981C1220x9 +128 x 6.5" (165.1mm)125.23650.00Conical44.55Out of Stock$380.85
412-2983C1020x9 +106 x 5.5" (139.7mm)106.22400.00Conical43.00Out of Stock$380.85
412-2985C1220x9 +125 x 5.5" (139.7mm)1082400.00Conical40.40In Stock $380.85
412-2987C1220x9 +128 x 180mm124.23650.00Conical44.90Out of Stock$380.85
412-8936C1218x9 +126 x 135mm87.12400.00Conical36.51Out of Stock$329.33
412-8950C1218x9 +125 x 150mm110.22400.00Conical-Out of Stock$329.33
412-8970C-1218x9 -128 x 170mm125.23650.00Conical36.60Out of Stock$329.33
412-8970C1218x9 +128 x 170mm125.23650.00Conical-Out of Stock$329.33
412-8973C-1218x9 -125 x 5" (127mm)78.12400.00Conical39.35Out of Stock$329.33
412-8973C1218x9 +125 x 5" (127mm)78.12400.00Conical-Out of Stock$329.33
412-8981C1218x9 +128 x 6.5" (165.1mm)125.23650.00Conical37.84Out of Stock$329.33
412-8983C-1218x9 -126 x 5.5" (139.7mm)106.22400.00Conical38.40Out of Stock$329.33
412-8983C1218x9 +126 x 5.5" (139.7mm)106.22400.00Conical36.00Out of Stock$329.33
412-8985C1218x9 +125 x 5.5" (139.7mm)1082400.00Conical-Out of Stock$329.33
412-8987C1218x9 +128 x 180mm124.23650.00Conical36.00Out of Stock$329.33