WE HAVE FINANCING AVAILABLE - BE SURE TO CHECK IT OUT!
Click HERE to find your nearest location
Back to Wheels Results

RTX

Frost

  • Finish: Silver
Specifications
Picture of Frost
MPN:
SKU:

Specifications

Part NumberDiameterWidthOffsetCenterboreBolt PatternLug SeatLoad CapacityWeightStockPrice
082190166.53556.65 x 105mmConical1521.0020.240 $133.52
082192166.54264.15 x 4.5" (114.3mm)Radius1521.0020.2434 $133.52
082193166.54267.15 x 4.5" (114.3mm)Conical1521.0020.240 $133.52
0822001774256.15 x 4.5" (114.3mm)Conical1521.0022.8836 $152.24
0822011773860.15 x 4.5" (114.3mm)Flat1521.0022.886 $202.99
0822021774264.15 x 4.5" (114.3mm)Radius1521.0022.881 $152.24
0822031774066.15 x 4.5" (114.3mm)Conical1521.0022.884 $152.24
0822041774267.15 x 4.5" (114.3mm)Conical1521.0022.886 $202.99
0822081884556.15 x 4.5" (114.3mm)Conical1521.0025.961 $184.54
0822091883860.15 x 4.5" (114.3mm)Flat1521.0025.969 $245.99
0822051884263.45 x 4.25" (108mm)Conical1500.0025.960 $245.99
0822131883864.15 x 120mmRadius1797.0025.961 $184.54
0822101884264.15 x 4.5" (114.3mm)Radius1521.0025.960 $184.54
0822111883866.15 x 4.5" (114.3mm)Conical1521.0025.961 $184.54
0822061883566.65 x 112mmRadius1543.0025.961 $184.54
0822071884566.65 x 112mmRadius1543.0025.960