WE HAVE FINANCING AVAILABLE - BE SURE TO CHECK IT OUT!
Click HERE to find your nearest location
Back to Wheels Results

US Mags

U132 Desperado

  • Finish: Chrome
Specifications
Picture of U132 Desperado
MPN:
SKU:

Specifications

Part NumberDiameterWidthOffsetCenterboreBolt PatternLug SeatLoad CapacityWeightStockPrice
U132208061+01L208172.565 x 4.75" (120.7mm)Unknown1900.0038.176 $425.00
U132208061+01R208172.565 x 4.75" (120.7mm)Unknown1900.0038.172 $425.00
U132208073+01L208178.15 x 5" (127mm)Unknown1900.0037.9512 $425.00
U132208073+01R208178.15 x 5" (127mm)Unknown1900.0037.950 $425.00
U1322080D8+01L208190.76 x 5.5" (139.7mm)Unknown1900.0039.4924 $425.00
U1322080D8+01R208190.76 x 5.5" (139.7mm)Unknown1900.0039.494 $425.00
U132209561+01L209.5172.565 x 4.75" (120.7mm)Unknown1900.0039.498 $441.00
U132209561+01R209.5172.565 x 4.75" (120.7mm)Unknown1900.0039.4915 $441.00
U132209573+01R209.5178.15 x 5" (127mm)Unknown1900.0039.2719 $441.00
U132209573+01L209.5178.15 x 5" (127mm)Unknown1900.0039.2719 $441.00
U1322095D8+01R209.5190.76 x 5.5" (139.7mm)Unknown1900.0040.2016 $441.00
U1322095D8+01L209.5190.76 x 5.5" (139.7mm)Unknown1900.0040.2017 $441.00
U132220077+25R22102578.16 x 5.5" (139.7mm)Unknown2500.0052.7029 $575.00
U132220077+25L22102578.16 x 5.5" (139.7mm)Unknown2500.0052.7029 $575.00
U132220089+25L22102587.16 x 135mmUnknown2500.0052.260 $575.00
U132220089+25R22102587.16 x 135mmUnknown2500.0052.260 $575.00
U132220561+012210.5172.565 x 4.75" (120.7mm)Unknown1900.0049.200 $228.00
U132220561+01R2210.5172.565 x 4.75" (120.7mm)Unknown1900.0049.2023 $488.00
U132220561+01L2210.5172.565 x 4.75" (120.7mm)Unknown1900.0049.2018 $488.00
U132220573+01R2210.5178.15 x 5" (127mm)Unknown1900.0049.2028 $488.00
U132220573+01L2210.5178.15 x 5" (127mm)Unknown1900.0049.2031 $488.00
U132220573+012210.5178.15 x 5" (127mm)Unknown1900.0049.201 $529.00
U132228561+01L228.5172.565 x 4.75" (120.7mm)Unknown1900.0048.3016 $467.00
U132228561+01R228.5172.565 x 4.75" (120.7mm)Unknown1900.0048.3020 $467.00
U132228573+01R228.5178.15 x 5" (127mm)Unknown1900.0048.3082 $467.00
U132228573+01L228.5178.15 x 5" (127mm)Unknown1900.0048.3061 $467.00
U132229077+25R2292578.16 x 5.5" (139.7mm)Unknown2500.0052.7018 $570.00
U132229077+25L2292578.16 x 5.5" (139.7mm)Unknown2500.0052.7021 $570.00
U132229089+25L2292587.16 x 135mmUnknown2500.0052.240 $570.00
U132229089+25R2292587.16 x 135mmUnknown2500.0052.240 $570.00
U132240061+052410572.565 x 4.75" (120.7mm)Unknown1900.0053.201 $680.00
U132240061+05R2410572.565 x 4.75" (120.7mm)Unknown1900.0053.2066 $721.00
U132240061+05L2410572.565 x 4.75" (120.7mm)Unknown1900.0053.2041 $721.00
U132240073+052410578.15 x 5" (127mm)Unknown1900.0053.203 $680.00
U132240077+25L24102578.16 x 5.5" (139.7mm)Unknown2500.0057.8024 $721.00
U132240077+25R24102578.16 x 5.5" (139.7mm)Unknown2500.0057.7021 $721.00
U132240073+05R2410578.15 x 5" (127mm)Unknown1900.0053.2023 $721.00
U132240073+05L2410578.15 x 5" (127mm)Unknown1900.0053.2045 $721.00
U132240089+25R24102587.16 x 135mmUnknown2500.0057.7062 $721.00
U132240089+25L24102587.16 x 135mmUnknown2500.0057.8048 $721.00
U132240089+2524102587.16 x 135mmUnknown2500.0057.802 $680.00
U132249061+01R249172.565 x 4.75" (120.7mm)Unknown1900.0054.5057 $721.00
U132249061+01L249172.565 x 4.75" (120.7mm)Unknown1900.0054.5025 $721.00
U132249073+01R249178.15 x 5" (127mm)Unknown1900.0054.5022 $721.00
U132249073+01L249178.15 x 5" (127mm)Unknown1900.0054.5015 $721.00
U132249077+25R2492578.16 x 5.5" (139.7mm)Unknown2500.0057.4026 $721.00
U132249077+25L2492578.16 x 5.5" (139.7mm)Unknown2500.0057.4027 $721.00
U132249089+25L2492587.16 x 135mmUnknown2500.0057.4039 $721.00
U132249089+25R2492587.16 x 135mmUnknown2500.0057.4049 $721.00